Leichter, stilvoller Schuh für täglichen Tragekomfort in der Stadt
FREE BLAST POP - Beige
Der Free Blast POP vereint klassischen Outdoor-Stil mit ultimativem Tragekomfort im Alltag. Dank seines leichten Designs und einer extrem flexiblen Sohle sitzt der Free Blast POP bequem am Fuß und lässt sich für Abenteuerreisen problemlos in der Tasche verstauen. Die vom Klettersport inspirierte Silhouette des...
Artikelnummer: 0222PM1M-M3
Kostenloser Versand ab 150 €
Alle Bestellungen ab einem Bestellwert von 150 € werden kostenlos versendet. Wir bearbeiten Ihre Bestellung schnellstmöglich, damit sie so bald wie möglich versandt werden kann. Sobald Ihre Bestellung versendet wurde, erhalten Sie eine E-Mail mit weiteren Informationen. Die Lieferzeit hängt vom Lieferort ab.
14 Tage Rückgabe & Umtausch
Unser Ziel ist es, dass jeder Kunde mit seinem Einkauf vollkommen zufrieden ist. Sollte dies einmal nicht der Fall sein, können unbenutzte Produkte innerhalb von 14 Tagen einfach zurückgegeben oder umgetauscht werden.
Brauchen Sie Hilfe?
Sie sind sich nicht sicher, welches Produkt das richtige für Sie ist? Wir helfen Ihnen gerne bei der Größenbestimmung, Passform, dem Gelände, dem Verwendungszweck und der Pflege. Ob Sie in die Berge, auf den Wanderweg oder unter anspruchsvolle Arbeitsbedingungen gehen, unser Team hilft Ihnen bei der Auswahl.
Die Details
Mit fast 100 Jahren Erfahrung in der Schuhherstellung haben wir unser Handwerk perfektioniert, die Details der Passform in eine echte Investition in den Komfort Ihrer Füße zu verwandeln. Wir entwickeln unsere Schuhleisten, Passformanpassungen und Konstruktionsmethoden unter Berücksichtigung aller anatomischen Merkmale des Fußes sowie der Anforderungen für verschiedene Endanwendungen. Im Allgemeinen werden Sie alle Zamberlan-Stiefel als bequem empfinden – nicht zu lang, mit gutem Volumen –, aber die unten aufgeführten spezifischen Passformanpassungen helfen Ihnen, den richtigen Stiefel für Ihre Bedürfnisse zu finden.
The foot plays an important role in supporting the weight of the entire body as well as locomotion. The engineering of our lasts and footwear construction take into account all the anatomical aspects of the foot, making it a true investment in your feet. Zamberlan® engineered different lasts based on the anatomical features of the foot and the requirements for various end-use applications.
Generally, Zamberlan boots are all comfortable, not too long and have a good volume.
Boot Lasts & Size Charts
To find your Zamberlan size, measure the distance from the back of your heel to the tip of your longest toe while wearing socks.
- Place a sheet of paper on the floor and trace your foot with your heel against a wall.
- Measure the outline from the back of your heel to the front of your toes.
- Find this measurement in the chart below for the last of your model. If between two sizes, choose the larger.
- Repeat for both feet and use the size that fits your bigger foot.
Regular Last
ZBPK Performing Fit · Slightly lower instep · Wrapped foot flex point · Tighter heel lock area
| Size | 9" 1/32 | 9" 9/32 | 9" 9/16 | 9" 21/32 | 9" 27/32 | 9" 31/32 | 10" 3/32 | 10" 11/32 | 10" 15/32 | 10" 5/8 | 10" 7/8 | 10" 31/32 | 11" 1/8 | 11" 1/4 | 11" 3/8 | 11" 22/32 | 11" 15/16 | 12" 3/16 | 12" 15/32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot (in) | 9" 1/32 | 9" 9/32 | 9" 9/16 | 9" 21/32 | 9" 27/32 | 9" 31/32 | 10" 3/32 | 10" 11/32 | 10" 15/32 | 10" 5/8 | 10" 7/8 | 10" 31/32 | 11" 1/8 | 11" 1/4 | 11" 3/8 | 11" 22/32 | 11" 15/16 | 12" 3/16 | 12" 15/32 |
| Foot (cm) | 23 | 23.6 | 24.3 | 24.6 | 25 | 25.3 | 25.6 | 26.3 | 26.6 | 27 | 27.6 | 27.9 | 28.3 | 28.6 | 28.9 | 29.6 | 30.3 | 31 | 31.7 |
| US Men | — | — | — | — | — | — | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| US Women | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | — | — | — | — | — | — | — | — | — |
| EU | 37 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | 50 |
Technical Last
ZTEC Technical Fit · Reduced volume in instep · Downturned shape · Pronounced heel to ankle line
| Size | 9" 7/32 | 9" 1/2 | 9" 23/32 | 9" 7/8 | 10" | 10" 1/8 | 10" 9/32 | 10" 1/2 | 10" 21/32 | 10" 25/32 | 11" 1/16 | 11" 3/16 | 11" 5/16 | 11" 15/32 | 11" 9/16 | 11" 27/32 | 12" 3/32 | 12" 3/8 | 12" 5/8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot (in) | 9" 7/32 | 9" 1/2 | 9" 23/32 | 9" 7/8 | 10" | 10" 1/8 | 10" 9/32 | 10" 1/2 | 10" 21/32 | 10" 25/32 | 11" 1/16 | 11" 3/16 | 11" 5/16 | 11" 15/32 | 11" 9/16 | 11" 27/32 | 12" 3/32 | 12" 3/8 | 12" 5/8 |
| Foot (cm) | 23.4 | 24.1 | 24.7 | 25.1 | 25.4 | 25.7 | 26.1 | 26.7 | 27.1 | 27.4 | 28.1 | 28.4 | 28.7 | 29.1 | 29.4 | 30.1 | 30.7 | 31.4 | 32.1 |
| US Men | — | — | — | — | — | — | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| US Women | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | — | — | — | — | — | — | — | — | — |
| EU | 37 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | 50 |
Wide Last
ZWL Wide Fit · High instep · Wide foot flex point · Round toe · Wide Achilles tendon area
| Size | 9" 11/32 | 9" 5/8 | 9" 7/8 | 10" | 10" 1/8 | 10" 9/32 | 10" 3/8 | 10" 21/32 | 10" 25/32 | 10" 29/32 | 11" 3/16 | 11" 5/16 | 11" 15/32 | 11" 9/16 | 11" 11/16 | 11" 31/32 | 12" 3/16 | 12" 15/32 | 12" 3/4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot (in) | 9" 11/32 | 9" 5/8 | 9" 7/8 | 10" | 10" 1/8 | 10" 9/32 | 10" 3/8 | 10" 21/32 | 10" 25/32 | 10" 29/32 | 11" 3/16 | 11" 5/16 | 11" 15/32 | 11" 9/16 | 11" 11/16 | 11" 31/32 | 12" 3/16 | 12" 15/32 | 12" 3/4 |
| Foot (cm) | 23.7 | 24.4 | 25.1 | 25.4 | 25.7 | 26.1 | 26.4 | 27.1 | 27.4 | 27.7 | 28.4 | 28.7 | 29.1 | 29.4 | 29.7 | 30.4 | 31 | 31.7 | 32.4 |
| US Men | — | — | — | — | — | — | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| US Women | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | — | — | — | — | — | — | — | — | — |
| EU | 37 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | 50 |
Laces Size Chart
Generally, lace sizes correlate to the specific boot. The best way to ensure the correct replacement lace is to measure your existing lace.
125cm — Low cut shoes
150cm — 5" and 6" hikers
175cm — 8" semi-tall boots and larger 6" hikers
190cm — 11" tall boots and larger 8" semi-tall boots
205cm — 11" tall boots, larger sizes
Der Zamberlan-Unterschied
- Recycled Materials
- Resolable
- Made in Italy
Technologien
Customer Reviews
Das könnte Ihnen auch gefallen
Zubehör