Designed for extreme 8000m expeditions
EVEREST EVO RR PU - Black/Orange
For expeditions up to 8000 meters, the Everest EVO RR PU delivers exceptional thermal protection in the harshest high-altitude environments. An integrated gaiter helps shield against snow, ice and severe weather, while the removable inner bootie helps maintain warmth during prolonged exposure to extreme cold....
SKU: 8000PM4T-BO
Envío gratuito a partir de 150 €
Todos los pedidos superiores a 150 € se envían de forma gratuita. Prepararemos y enviaremos tu pedido lo antes posible. Una vez enviado, recibirás un correo electrónico con toda la información de seguimiento. Los plazos de entrega pueden variar según tu ubicación.
Devoluciones y cambios en un plazo de 14 días
Queremos que todos nuestros clientes queden completamente satisfechos con su compra. Si ese no es el caso, puedes devolver o cambiar cualquier producto sin usar dentro de un plazo de 14 días de forma sencilla.
¿Necesitas ayuda?
¿No sabes qué producto es el más adecuado para ti? Estamos aquí para ayudarte con la talla, el ajuste, el tipo de terreno, el uso previsto y las recomendaciones de cuidado. Tanto si vas a la montaña, recorres senderos o trabajas en condiciones exigentes, nuestro equipo te ayudará a elegir con total confianza.
Los detalles
The foot plays an important role in supporting the weight of the entire body as well as locomotion. The engineering of our lasts and footwear construction take into account all the anatomical aspects of the foot, making it a true investment in your feet. Zamberlan® engineered different lasts based on the anatomical features of the foot and the requirements for various end-use applications.
Generally, Zamberlan boots are all comfortable, not too long and have a good volume.
Boot Lasts & Size Charts
To find your Zamberlan size, measure the distance from the back of your heel to the tip of your longest toe while wearing socks.
- Place a sheet of paper on the floor and trace your foot with your heel against a wall.
- Measure the outline from the back of your heel to the front of your toes.
- Find this measurement in the chart below for the last of your model. If between two sizes, choose the larger.
- Repeat for both feet and use the size that fits your bigger foot.
Regular Last
ZBPK Performing Fit · Slightly lower instep · Wrapped foot flex point · Tighter heel lock area
| Size | 9" 1/32 | 9" 9/32 | 9" 9/16 | 9" 21/32 | 9" 27/32 | 9" 31/32 | 10" 3/32 | 10" 11/32 | 10" 15/32 | 10" 5/8 | 10" 7/8 | 10" 31/32 | 11" 1/8 | 11" 1/4 | 11" 3/8 | 11" 22/32 | 11" 15/16 | 12" 3/16 | 12" 15/32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot (in) | 9" 1/32 | 9" 9/32 | 9" 9/16 | 9" 21/32 | 9" 27/32 | 9" 31/32 | 10" 3/32 | 10" 11/32 | 10" 15/32 | 10" 5/8 | 10" 7/8 | 10" 31/32 | 11" 1/8 | 11" 1/4 | 11" 3/8 | 11" 22/32 | 11" 15/16 | 12" 3/16 | 12" 15/32 |
| Foot (cm) | 23 | 23.6 | 24.3 | 24.6 | 25 | 25.3 | 25.6 | 26.3 | 26.6 | 27 | 27.6 | 27.9 | 28.3 | 28.6 | 28.9 | 29.6 | 30.3 | 31 | 31.7 |
| US Men | — | — | — | — | — | — | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| US Women | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | — | — | — | — | — | — | — | — | — |
| EU | 37 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | 50 |
Technical Last
ZTEC Technical Fit · Reduced volume in instep · Downturned shape · Pronounced heel to ankle line
| Size | 9" 7/32 | 9" 1/2 | 9" 23/32 | 9" 7/8 | 10" | 10" 1/8 | 10" 9/32 | 10" 1/2 | 10" 21/32 | 10" 25/32 | 11" 1/16 | 11" 3/16 | 11" 5/16 | 11" 15/32 | 11" 9/16 | 11" 27/32 | 12" 3/32 | 12" 3/8 | 12" 5/8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot (in) | 9" 7/32 | 9" 1/2 | 9" 23/32 | 9" 7/8 | 10" | 10" 1/8 | 10" 9/32 | 10" 1/2 | 10" 21/32 | 10" 25/32 | 11" 1/16 | 11" 3/16 | 11" 5/16 | 11" 15/32 | 11" 9/16 | 11" 27/32 | 12" 3/32 | 12" 3/8 | 12" 5/8 |
| Foot (cm) | 23.4 | 24.1 | 24.7 | 25.1 | 25.4 | 25.7 | 26.1 | 26.7 | 27.1 | 27.4 | 28.1 | 28.4 | 28.7 | 29.1 | 29.4 | 30.1 | 30.7 | 31.4 | 32.1 |
| US Men | — | — | — | — | — | — | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| US Women | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | — | — | — | — | — | — | — | — | — |
| EU | 37 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | 50 |
Wide Last
ZWL Wide Fit · High instep · Wide foot flex point · Round toe · Wide Achilles tendon area
| Size | 9" 11/32 | 9" 5/8 | 9" 7/8 | 10" | 10" 1/8 | 10" 9/32 | 10" 3/8 | 10" 21/32 | 10" 25/32 | 10" 29/32 | 11" 3/16 | 11" 5/16 | 11" 15/32 | 11" 9/16 | 11" 11/16 | 11" 31/32 | 12" 3/16 | 12" 15/32 | 12" 3/4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot (in) | 9" 11/32 | 9" 5/8 | 9" 7/8 | 10" | 10" 1/8 | 10" 9/32 | 10" 3/8 | 10" 21/32 | 10" 25/32 | 10" 29/32 | 11" 3/16 | 11" 5/16 | 11" 15/32 | 11" 9/16 | 11" 11/16 | 11" 31/32 | 12" 3/16 | 12" 15/32 | 12" 3/4 |
| Foot (cm) | 23.7 | 24.4 | 25.1 | 25.4 | 25.7 | 26.1 | 26.4 | 27.1 | 27.4 | 27.7 | 28.4 | 28.7 | 29.1 | 29.4 | 29.7 | 30.4 | 31 | 31.7 | 32.4 |
| US Men | — | — | — | — | — | — | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| US Women | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | — | — | — | — | — | — | — | — | — |
| EU | 37 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | 50 |
Laces Size Chart
Generally, lace sizes correlate to the specific boot. The best way to ensure the correct replacement lace is to measure your existing lace.
125cm — Low cut shoes
150cm — 5" and 6" hikers
175cm — 8" semi-tall boots and larger 6" hikers
190cm — 11" tall boots and larger 8" semi-tall boots
205cm — 11" tall boots, larger sizes
La diferencia Zamberlan
- Waterproof
- Insulated
- Resolable
- Made in Italy
- Crampton Compatibility: Automatic
Tecnologías
Especificaciones técnicas y comparación de productos
Todos los detalles de fabricación, además de productos similares para comparar.
Esencial
Especificaciones técnicas completas
Esencial
Especificaciones técnicas completas
Esencial
Especificaciones técnicas completas
Opiniones de los clientes
También te puede interesar
Accesorios relacionados